The Y80 Ultra Smart Watch is a budget-friendly “Apple Watch-style” wearable that blends a large display, health tracking, Bluetooth calling, and customizable styling with multiple strap options. It’s positioned as an “8‑in‑1”/“11‑in‑1” device—offering fitness features, basic smart functionality, and an array of interchangeable bands.
🔎 Main Specifications
Feature | Specification |
---|---|
Display | ~2.0–2.02″ IPS or AMOLED touchscreen; ~240×284 up to 480×480‑pixel resolution |
Build & Design | Zinc‑alloy/plastic case ~49×44×14 mm, ~55 g; flip/ultra shape; reinforced glass |
Straps | 8 or 9 included straps—silicone, PU/TPU, leather, metal options |
Health Sensors | Heart rate, SpO₂, blood pressure, sleep tracking, respiratory/breath training, thermometer (some models) |
Sports Modes | Multiple modes (running, cycling, yoga, etc.), pedometer, calorie counter; some mention GPS via phone connection |
Connectivity | Bluetooth 5.0–5.2; speaker + mic; support for Bluetooth calling, message alerts, music control; Wi‑Fi on some variants |
Battery | 240 mAh typical charging via magnetic cable or wireless dock; ~2‑7 days use, standby up to 30 days |
Water Resistance | IP67 or IP68 for splash/dust protection |
OS & App | Proprietary OS; compatible with iOS (9.0+)/Android (5.0+); app named HBNAD or similar |
Extras | Weather, alarms, timers, stopwatch, calculator, remote camera/music, voice assistance, find watch/phone, customizable watch faces, OTA updates |
💡 Highlights
-
Large, vivid display (~2″ IPS/AMOLED) with curved glass options for an immersive look.
-
Emerging health coverage: real‑time heart rate, SpO₂, BP and sleep tracking; thermometer in advanced versions.
-
Bluetooth calling: speaker and mic allow you to answer calls directly on the watch.
-
Multiple strap styles: switchable bands (silicone, leather, metal) to match outfits or activities.
-
Solid battery life: generally lasts 4–7 days on typical use.
-
Rugged build: zinc alloy body with IP67/68 protection and durable glass.
Reviews
There are no reviews yet.